| Size: | |||
|---|---|---|---|
| S | US$ 6.05 | ||
| M | US$ 6.05 | ||
| L | US$ 6.05 | ||
| XL | US$ 6.05 | ||
| 2XL | US$ 6.05 | ||
| 3XL | US$ 6.05 | ||
Quantity: 0 , Subtotal 0 | |||
Copy and share this link on social network or send it to your friends
Copy| Product Name | Bohemian College Print Tassel Patchwork O Neck Vest Dress Dresses |
| Item NO. | WA14478 |
| Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
| Category | Dresses > Vintage Dresses |
| Tag | Patchwork , Sleeveless , Solid Color , Regular , Blue , Tassel , Print , Black , Purple , O Neck , Knee Length , Yellow , Green , Red , Apricot , Bohemian , College , Vest Dress , Blended |
| Creation Time | 2023-03-29 |
| Material | Blended |
| Style | Bohemian, College |
| Pattern Type | |
| Element | Tassel, Patchwork |
| Neckline | O Neck |
| Silhouette | Vest Dress |
| Sleeve Length | Sleeveless |
| Dresses Length | Knee Length |
| Fit Type | Regular |
| Clothing Length | Regular |
| Type | Solid Color |
| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 35.4 | 41.7 | 34.3 |
| M | 37 | 43.3 | 34.6 |
| L | 38.6 | 44.9 | 35 |
| XL | 40.2 | 46.5 | 35.4 |
| 2XL | 41.7 | 48 | 35.8 |
| 3XL | 43.3 | 49.6 | 36.2 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 90 | 106 | 87 |
| M | 94 | 110 | 88 |
| L | 98 | 114 | 89 |
| XL | 102 | 118 | 90 |
| 2XL | 106 | 122 | 91 |
| 3XL | 110 | 126 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
No related record found